NanGuang
Nanlite MixPad II 11C RGBWW LED Hard & Soft Light Panel With Power Adapter (UK)
Nanlite MixPad II 11C RGBWW LED Hard & Soft Light Panel With Power Adapter (UK)
Couldn't load pickup availability
Nanlite MixPad II 11C RGBWW LED Hard & Soft Light Panel With Power Adapter
Brand New UK Stock, boxed with full Guarantee
- Lightweight, Ultrathin RGBWW LED Design
- 2700 to 6500K Color Temperature
- CRI 98, TLCI 95; 0 to 100% Dimming
- 360° Hue Control, 100 Saturation Levels
- Traditional LED & Tunable RGB Modes
- Mount: 1/4"-20 Threads & Shoe Mount
- Integrated L-Series Battery Plate
What’s Included?
- Nanlite MixPad II 11C RGBWW Hard & Soft Light LED Panel
- AC Power Adapter
- Limited 2-Year Manufacturer Warranty
- Limited 3-Year Manufacturer Warranty (Upon Online Registration)
Specification
| Item Type | 1 x LED Light Panel |
| Lumens | 905 (at 5600K) |
| Photometrics | 5600K: |
| Color Temperature | 2700 to 6500K |
| Color Modes | RGB |
| Color Accuracy Standard | CRI 95 |
| Cooling System | Passive |
| Dimming | Yes, Built-In Dimmer |
| Umbrella Mount | No |
| Wireless Remote Control Type | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS |
| Power Source | AC to DC Adapter (Included) |
| Inputs/Outputs | 1 x Barrel / Coax Power Input |
| Battery Plate Type | 1 x Sony L-Series / NP-F (Built-In) |
| Battery | 1 x Sony-Type L-Series / NP-F Rechargeable (Not Included) |
| DC Input Power | 7.2 to 15 VDC |
| Power Consumption | 13 W (Maximum) |
| Fixture Mounting | 1 x Accessory Foot with 1/4"-20 Female Thread (Via 4-Prong Mount) |
| Dimensions | 6.5 x 6.5 x 1.4" / 16.51 x 16.51 x 3.56 cm |
| Weight | 0.75 lb / 340 g |
| Package Weight | 1.53 lb |
| Box Dimensions (LxWxH) | 9 x 7 x 2.3" |
Share
